<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>iCreditMills &#124; Specialized Real Estate Services for Credit Mills &#124; Real Estate Agent Credit Mills &#124; Credit Mills Homes &#124; Credit Mills Homes For Sale</title>
	<link>http://www.icreditmills.com</link>
	<description>Specialized Real Estate Services for Credit Mills</description>
	<lastBuildDate>Wed, 02 Jun 2010 23:23:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Everything You Need to Know About Tiffany Court</title>
		<description><![CDATA[Tiffany is one of Credit Mills crown jewels and perhaps one of the most premium Court&#8217;s in Credit Mills.  Surrounded by greenery and a unique elevation that gives many homes on this Court a very large and grand feel.  Owning a home on Tiffany Court is one of the best ]]></description>
		<link>http://www.icreditmills.com/street-profiles/tiffany-court</link>
			</item>
	<item>
		<title>Everything You Need to Know About Rosegate Drive</title>
		<description><![CDATA[Rosegate Drive is home to just 32 homes that were originally constructed in the late 1980&#8242;s by Townwood Homes and Daniels Homes.  Since 1990, only 33 homes have been sold, just 1.5 per year on average (as of May 2010).   In 2007, Rosegate sold it&#8217;s first Million Dollar home, ]]></description>
		<link>http://www.icreditmills.com/street-profiles/rosegate-drive</link>
			</item>
	<item>
		<title>Everything You Need to Know About Elmridge Drive</title>
		<description><![CDATA[Elmridge Drive was built by Great Gulf Homes in the early 1990&#8242;s and is one of 12 streets to have sold over $1 million.  The average sales on Elmridge for the last two years are also over $1 million &#8211; one of very few streets that can claim this in ]]></description>
		<link>http://www.icreditmills.com/street-profiles/elmridge-drive</link>
			</item>
	<item>
		<title>Everything You Need to Know About Brandy Lane Court</title>
		<description><![CDATA[Brandy Lane Court is one of Credit Mills most exclusive streets, and one of the handful of streets that has sold over the million mark.  Built in the early 90&#8242;s by Daniels Homes, Brandy Lane Court offers unique Tudor Style and elegant exteriors that make it one of the most ]]></description>
		<link>http://www.icreditmills.com/street-profiles/brandy-lane-court</link>
			</item>
	<item>
		<title>Everything You Need to Know About Bimini Court</title>
		<description><![CDATA[Bimini Court is an exclusive Court located in Prestigious Credit Mills.  First occupied in 2000-2001, Bimini Court is one of the newer streets in the neighbourhood, and (as of March 2010) only 22 listings have ever gone on the market on this exclusive street, and only 7 homes have sold ]]></description>
		<link>http://www.icreditmills.com/street-profiles/bimini-court</link>
			</item>
	<item>
		<title>Street Profile: Yorktown Circle</title>
		<description><![CDATA[]]></description>
		<link>http://www.icreditmills.com/street-profiles/yorktown-circle</link>
			</item>
	<item>
		<title>Street Profile: Palmerston Crescent</title>
		<description><![CDATA[]]></description>
		<link>http://www.icreditmills.com/street-profiles/palmerston-crescent</link>
			</item>
	<item>
		<title>Street Profile: McFarren Blvd</title>
		<description><![CDATA[]]></description>
		<link>http://www.icreditmills.com/street-profiles/street-profile-mcfarren-blvd</link>
			</item>
	<item>
		<title>Street Profile: Manor House Court</title>
		<description><![CDATA[]]></description>
		<link>http://www.icreditmills.com/street-profiles/manor-house-court</link>
			</item>
	<item>
		<title>Street Profile: London Mist Court</title>
		<description><![CDATA[]]></description>
		<link>http://www.icreditmills.com/street-profiles/street-profile-london-mist-court</link>
			</item>
</channel>
</rss>

